Six fuses
From Wiki
Fuse information
Fuses (type A)
| 1 | AM2 | 30A | Starting system |
| 2 | HAZARD | 10A | Emergency flashers |
| 3 | HORN | 7.5A | Horns |
| 4 | RADIO No.1 | 20A | Car audio system |
| 5 | ECU-B | 15A | Anti-lock brake system |
| 6 | DOME | 10A | Interior lights, personal lights, luggage compartment light, trunk light, door courtesy lights, clock |
| 7 | HEAD (LH) | 15A | Left-hand headlight |
| 8 | HEAD (RH) | 15A | Right-hand headlight |
| 9 | SPARE | 30A | Spare fuse |
| 10 | SPARE | 20A | Spare fuse |
| 11 | SPARE | 15A | Spare fuse |
| 12 | ALT-S | 7.5A | Charging system |
| 13 | SRS WRN | 7.5A | SRS airbag system |
| 14 | EFI | 15A | Multiport fuel injection system |
| 15 | HEAD (LH) LO | 15A | Left-hand headlight (low beam) |
| 16 | HEAD (RH) LO | 15A | Right-hand headlight (low beam) |
| 17 | HEAD (LH) HI | 15A | Left-hand headlight (high beam) |
| 18 | HEAD (RH) HI | 15A | Right-hand headlight (high beam) |
| 19 | ECU-IG | 15A | Anti-lock brake system |
| 20 | SEAT-HTR | 20A | Seat heaters |
| 21 | PANEL | 7.5A | Instrument panel lights |
| 22 | STOP | 15A | Stop lights, multiport fuel injection system, anti-lock brake system |
| 23 | FOG | 20A | Front fog lights, rear fog lights |
| 24 | CIG & RAD | 15A | Cigarette lighter, digital clock display, car audio system, power rear view mirrors |
| 25 | IGN | 7.5A | Charging system, discharge warning light, multiport fuel injection system |
| 26 | WIPER | 20A | Windshield wipers and washer, rear window wiper and washer, headlight cleaner |
| 27 | MIR-HTR | 10A | Outside rear view mirror defogger, multiport fuel injection system |
| 28 | TURN | 10A | Turn signal lights, emergency flashers |
| 29 | TAIL | 15A | Tail lights, parking lights, licence plate lights, front fog lights, rear fog lights, headlight beam level control system |
| 30 | HTR | 10A | Air conditioning system, rear window defogger |
| 31 | GAUGE | 10A | Gauges and meters, power door lock system |
| 32 | ST | 7.5A | Starting system, multiport fuel injection system |
| 33 | TAIL-RH | 10A | Right-hand tail light, parking lights, licence plate lights, front fog lamps, headlight beam level control system |
| 34 | TAIL-LH | 10A | Left-hand tail light, gauges and meters, car audio system, clock, instrument panel lights |
| 35 | A/C | 10A | Air conditioning system |
Fuses (type B )
| 36 | RDI | 30A | Electric cooling fan |
| 37 | CDS | 30A | Electric cooling fan |
| 38 | AM1 | 40A | Electronic ignition system |
| 39 | DOOR | 30A | Power door lock system, convertible top control system |
| 40 | DEF | 30A | Rear window and outside rear view mirror defoggers |
| 41 | POWER | 30A | Power windows, electric moon roof |
Fuses (type C)
| 42 | HTR | 40A | Air conditioning system |
| 43 | ALT | 100A | Electric cooling fan, "ALT-S", "STOP", "FOG", "TAIL", "HTR", "AM1", "DOOR", "DEF" AND "POWER" fuses |
| 44 | MAIN | 60A | Starting system, headlights, "AM2", "HAZARD", "HORN", "ECU-B", "DOME" AND "RADIO" fuses |
| 45 | ABS | 50A | Anti-lock brake system |
--Silver gt 14:58, 23 June 2008 (BST)
