Replacing light bulbs six
From Wiki
Replacing Light Bulbs
Information from the UK Owner's Manual
| Light bulb | Watts | Type |
| Headlights (dip beam) | 55 | HB4 / 9006 |
| Headlights (main beam) | 65 | HB3 / 9005 |
| Front fogs | 55 | H3 |
| Front side lights | 5 | wedge / capless / 501 |
| Front indicators | 21 | bayonet / centre contact / 382 |
| Side repeaters | 5 | wedge / capless / 501 |
| Rear indicators | 21 | bayonet / centre contact / 382 |
| Brake/tail lights | 21/5 | bayonet - offset pins / twin contact / 380 |
| Rear fogs | 21 | bayonet / centre contact / 382 |
| Reversing lights | 21 | bayonet / centre contact / 382 |
| Number plate lights | 5 | wedge / capless / 501 |
| 3rd brake light | 21 | bayonet / centre contact / 382 |
| Interior Light (with sunroof) | 10 | bayonet / centre contact |
| Interior Light (without sunroof) | 8 | bayonet / centre contact |
| Personal lights | 5 | festoon |
| Door courtesy lights | 3.8 | wedge |
| Glovebox light | 1.2 | wedge |
| Luggage compartment light | 5 | festoon |
| Trunk light | 3.8 | wedge |















