G6 radio connections
From Wiki
| Plug | Pin | Connection | Toyota Colour | ISO Colour |
| A | 1 | SKR FR+ | LIGHT GREEN | GREY |
| A | 2 | SKR FL+ | PINK | WHITE |
| A | 3 | ACC | GRAY | RED |
| A | 4 | BATTERY | BLUE/YELLOW | YELLOW |
| A | 5 | SKR FR- | BLUE | GREY/BLACK |
| A | 6 | SKR FL- | VIOLET | WHITE/BLSCK |
| A | 7 | GROUND | BROWN | BLACK |
| A | 8 | ANT | BLACK/RED | BLUE |
| A | 9 | AMP | PINK/BLUE | |
| A | 10 | ILLUMINATION | GREEN | ORANGE |
| Plug | Pin | Connection | Toyota Colour | ISO Colour |
| B | 1 | SKR RR+ | RED | PURPLE |
| B | 2 | SKR RL+ | BLACK | GREEN |
| B | 3 | SKR RR- | WHITE | PURPLE/BLACK |
| B | 6 | SKR RL- | YELLOW | GREEN/BLACK |
